Parts list <-- 18 19 20 21 22 -->
No Designation  Roll No.        Part No.   Mat.      Blank Size    Bore  Gross/Fin. Weight
2  Bushing                                2080   Ø  76,0 x  28,0   50,0    1,0    0,4
2  Bushing                                2080   Ø  76,0 x  56,0   50,0    2,0    1,0
1  Bushing                                2080   Ø  76,0 x  65,0   50,0    2,3    1,2
2  Spacer                                 2080   Ø  81,0 x 175,0   50,0    7,1    4,1
2  Spacer                                 2080   Ø  81,0 x 185,0   50,0    7,5    4,3
4  Spacer                                 2080   Ø  81,0 x 190,0   50,0    7,7    4,4
2  Spacer                                 2080   Ø  81,0 x 195,0   50,0    7,9    4,6
4  Spacer                                 2080   Ø  81,0 x 205,0   50,0    8,3    4,8
2  Spacer                                 2080   Ø  81,0 x 223,0   50,0    9,0    5,2
4  Spacer                                 2080   Ø  81,0 x 225,0   50,0    9,1    5,3
1  TopRoll         201     A4865.R02.O1   2080   Ø 101,5 x  36,0   50,0    2,3    1,4
1  TopRoll         203     A4865.R02.O3   2080   Ø 101,5 x  36,0   50,0    2,3    1,4
1  TopRoll         203     A4865.R01.O3   2080   Ø 111,5 x  28,0   50,0    2,1    0,8
1  TopRoll         201     A4865.R01.O1   2080   Ø 111,5 x  28,0   50,0    2,1    0,8
1  LeftRoll        301     A4865.R01.L1   2080   Ø 111,5 x  56,0   52,0    4,3    2,0
1  RightRoll       401     A4865.R01.R1   2080   Ø 111,5 x  56,0   52,0    4,3    2,0
1  RightRoll       401     A4865.R02.R1   2080   Ø 116,5 x  47,0   52,0    3,9    1,7
1  LeftRoll        301     A4865.R02.L1   2080   Ø 116,5 x  47,0   52,0    3,9    1,7
1  BottomRoll      102     A4865.R04.U2   2080   Ø 126,5 x  41,0   50,0    4,0    2,8
1  BottomRoll      101     A4865.R05.U1   2080   Ø 126,5 x  70,0   50,0    6,9    4,7
1  BottomRoll      102     A4865.R05.U2   2080   Ø 126,5 x  70,0   50,0    6,9    4,7
1  BottomRoll      102     A4865.R03.U2   2080   Ø 131,5 x  43,0   50,0    4,6    3,1
1  BottomRoll      101     A4865.R01.U1   2080   Ø 131,5 x  65,0   50,0    6,9    3,1
1  BottomRoll      101     A4865.R02.U1   2080   Ø 131,5 x  65,0   50,0    6,9    5,0
1  TopRoll         202     A4865.R01.O2   2080   Ø 162,0 x  23,0   50,0    3,7    2,5
1  BottomRoll      103     A4865.R04.U3   2080   Ø 172,0 x  68,0   50,0   12,4    7,9
1  BottomRoll      101     A4865.R04.U1   2080   Ø 172,0 x  68,0   50,0   12,4    7,9
1  TopRoll         202     A4865.R02.O2   2080   Ø 182,0 x  44,0   50,0    9,0    6,7
1  TopRoll         201     A4865.R03.O1   2080   Ø 182,0 x  55,0   50,0   11,2    5,5
1  TopRoll         202     A4865.R03.O2   2080   Ø 182,0 x  55,0   50,0   11,2    5,5
1  TopRoll         202     A4865.R04.O2   2080   Ø 182,0 x  65,0   50,0   13,3    7,4
1  TopRoll         201     A4865.R04.O1   2080   Ø 182,0 x  65,0   50,0   13,3    7,4
1  TopRoll         201     A4865.R05.O1   2080   Ø 182,0 x  70,0   50,0   14,3    9,9
1  TopRoll         202     A4865.R05.O2   2080   Ø 182,0 x  70,0   50,0   14,3    9,9
1  LeftRoll        301     A5865.R05.L1   2080   Ø 202,0 x  36,0   52,0    9,1    6,5
1  RightRoll       401     A5865.R05.R1   2080   Ø 202,0 x  36,0   52,0    9,1    6,5
1  BottomRoll      101     A4865.R03.U1   2080   Ø 202,0 x  57,0   50,0   14,3    9,4
1  BottomRoll      103     A4865.R03.U3   2080   Ø 202,0 x  57,0   50,0   14,3    9,4
---                                                                    --------------
53                                                                       395,1  236,5

Creating the parts list:
For all the rolls of the roll forming machine a parts list (sawing list) is created simply by key stroke. This list contains the blank size and the gross and final weight, useful for calculating the material cost and hardening cost. Additions for the blank size are taken from user defined addition lists.

Which columns should appear and how the columns are to be formatted can be defined by the user, furthermore the sort column and which total sum should be calculated. Besides rolls the parts list can contain bushing and spacers.

The parts list can be created as a text file, e.g. for transferring it to an ERP system or it can be created directly within MS-Excel by the ActiveX interface.



Back to PROFIL